Super League 2020/2021

Rank Teams Current form Gespielt Won Drawn Lost For Against Goal difference Points Differential Won home Drawn home Lost home Points home Won away Drawn away Lost away Points away
1 Young BoysYoung Boys 37 26 9 2 76 30 46 87 76 - 30 15 3 1 48 11 6 1 39
2 FC BaselFC Basel 37 15 8 14 61 55 6 53 61 - 55 9 6 3 33 6 2 11 20
3 ServetteServette 36 14 8 14 45 56 -11 50 45 - 56 6 7 5 25 8 1 9 25
4 LuganoLugano 36 12 13 11 40 42 -2 49 40 - 42 7 4 7 25 5 9 4 24
5 LuzernLuzern 36 12 10 14 62 59 3 46 62 - 59 7 7 4 28 5 3 10 18
6 Lausanne-SportLausanne-Sport 36 12 10 14 52 55 -3 46 52 - 55 9 2 7 29 3 8 7 17
7 St. GallenSt. Gallen 36 11 11 14 45 48 -3 44 45 - 48 7 5 6 26 4 6 8 18
8 ZürichZürich 36 11 10 15 53 57 -4 43 53 - 57 6 5 7 23 5 5 8 20
9 SionSion 36 8 14 14 48 58 -10 38 48 - 58 4 8 6 20 4 6 8 18
10 VaduzVaduz 36 9 9 18 36 58 -22 36 36 - 58 4 4 10 16 5 5 8 20
 
Champions League zweite Qualifikationsrunde
 
Conference League 2. Quali­fikations­runde
 
Conference League 2. Quali­fikations­runde
 
Barrage
 
Absteiger