• Alle
  • Favoriten 0
Super League
18:00
Lugano
Grasshoppers
18:00
Young Boys
FC Thun
20:30
Sion
Servette
Nächstes Ereignis

FC Basel 1893 vs FC Luzern

22. November 2026
00 Tage
20 Stunden
28 Minuten

Rangliste Super League

Rank Teams Gespielt Won Drawn Lost For Against Points Current form
1 LuganoFC Lugano 14 12 1 1 38 16 37 WWWLW
2 Young BoysBSC Young Boys 14 9 4 1 44 27 31 WWLWW
3 SionFC Sion 13 8 2 3 29 18 26 DLWDW
4 St. GallenFC St. Gallen 1879 13 7 1 5 24 22 22 WWLWW
5 ZürichFC Zürich 13 6 3 4 25 26 21 DWWWD
6 ServetteServette FC 13 5 2 6 17 16 17 LWWLD
7 FC BaselFC Basel 13 4 3 6 21 25 15 LLDLD
8 FC ThunFC Thun 14 4 2 8 29 40 14 LLWDL
9 LuzernFC Luzern 13 3 4 6 21 28 13 WLLDL
10 GrasshoppersGrasshopper Club Zürich 14 2 5 7 17 31 11 LDDDL
11 VaduzFC Vaduz 13 3 1 9 24 29 10 LWLDL
12 Lausanne-SportFC Lausanne-Sport 13 1 4 8 12 23 7 LLLLD
 
Champions League second qualifying round
 
Europa Conference League second qualifying round
 
Qualification for the Relegation play-off
 
Relegation to Swiss Challenge League