Spiele

21.11.2026
18:00
Lugano
FC Lugano
Grasshoppers
Grasshopper Club Zürich
location AIL Arena
18:00
Young Boys
BSC Young Boys
FC Thun
FC Thun
location Stadion Wankdorf
20:30
Sion
FC Sion
Servette
Servette FC
location Stade de Tourbillon
22.11.2026
14:00
Zürich
FC Zürich
St. Gallen
FC St. Gallen 1879
location Stadion Letzigrund
16:30
FC Basel
FC Basel
Luzern
FC Luzern
location St. Jakob-Park
16:30
Lausanne-Sport
FC Lausanne-Sport
Vaduz
FC Vaduz
location Stade de la Tuilière

RaNgliste

Rank Teams Gespielt Won Drawn Lost Win percent For Against Points Current form
1 LuganoFC Lugano 13 11 1 1 0.885 36 15 34 WWWWL
2 Young BoysBSC Young Boys 13 8 4 1 0.769 41 25 28 WWWLW
3 SionFC Sion 13 8 2 3 0.692 29 18 26 DLWDW
4 St. GallenFC St. Gallen 1879 13 7 1 5 0.577 24 22 22 WWLWW
5 ZürichFC Zürich 13 6 3 4 0.577 25 26 21 DWWWD
6 ServetteServette FC 13 5 2 6 0.462 17 16 17 LWWLD
7 FC BaselFC Basel 13 4 3 6 0.423 21 25 15 LLDLD
8 FC ThunFC Thun 13 4 2 7 0.385 27 37 14 WLLWD
9 LuzernFC Luzern 13 3 4 6 0.385 21 28 13 WLLDL
10 GrasshoppersGrasshopper Club Zürich 13 2 5 6 0.346 16 29 11 LLDDD
11 VaduzFC Vaduz 13 3 1 9 0.269 24 29 10 LWLDL
12 Lausanne-SportFC Lausanne-Sport 13 1 4 8 0.231 12 23 7 LLLLD
 
Champions League second qualifying round
 
Europa Conference League second qualifying round
 
Qualification for the Relegation play-off
 
Relegation to Swiss Challenge League