2010/2011

Rang Verein Anzahl Spiele Siege Unentschieden Niederlagen Differential Tordifferenz Punkte Formkurve
1 FC BaselFC Basel 36 21 10 5 76 - 44 32 73 WDWDW
2 ZürichZürich 36 21 9 6 74 - 44 30 72 DDLWW
3 Young BoysYoung Boys 36 15 12 9 65 - 50 15 57 DDDWW
4 SionSion 36 15 9 12 47 - 36 11 54 LWDLD
5 FC ThunFC Thun 36 11 16 9 48 - 43 5 49 WWLWL
6 LuzernLuzern 36 13 9 14 62 - 57 5 48 DLWLL
7 GrasshoppersGrasshoppers 36 10 11 15 45 - 54 -9 41 WDWWL
8 Neuchâtel XamaxNeuchâtel Xamax 36 8 8 20 44 - 67 -23 32 LLDLD
9 AC BellinzonaAC Bellinzona 36 7 11 18 42 - 75 -33 32 LLDLW
10 St. GallenSt. Gallen 36 8 7 21 34 - 67 -33 31 DWLDL
 
Qualification to Champions League group stage
 
Qualification to Champions League third qualifying round
 
Qualification to Europa League play-off round
 
Qualification to Europa League third qualifying round
 
Qualification to Europa League second qualifying round
 
Qualification to relegation play-offs
 
Relegation to Swiss Challenge League