Spiele

22.01.2026
18:45
Bologna
Bologna FC 1909
Celtic
Celtic FC
location Renato Dall'Ara Stadium
18:45
Brann
SK Brann
Midtjylland
FC Midtjylland
location Brann Stadion
18:45
Fenerbahçe
Fenerbahçe SK
Aston Villa
Aston Villa
location Şükrü Saracoğlu Stadium (Ülker Stadium)
18:45
Feyenoord
Feyenoord Rotterdam
Sturm Graz
SK Sturm Graz
location De Kuip (Stadion Feijenoord)
18:45
Freiburg
SC Freiburg
Maccabi Tel Aviv
Maccabi Tel Aviv FC
location Europa-Park Stadion
18:45
Malmö
Malmö FF
Crvena zvezda
FK Crvena zvezda
location Eleda Stadion
18:45
PAOK
PAOK FC
Betis
Real Betis
location Toumba Stadium (Στάδιο ΠΑΟΚ)
18:45
Viktoria Plzeň
FC Viktoria Plzeň
Porto
FC Porto
location Doosan Arena (Stadion města Plzně)
18:45
Young Boys
BSC Young Boys
Lyon
Olympique Lyonnais
location Stadion Wankdorf (Stade de Suisse)
21:00
Roma
AS Roma
Stuttgart
VfB Stuttgart
location Stadio Olimpico
21:00
Braga
SC Braga
Nottingham Forest
Nottingham Forest FC
location Braga Municipal Stadium
21:00
Celta
Celta de Vigo
Lille
LOSC Lille
location Estadio de Balaídos
21:00
Dinamo Zagreb
GNK Dinamo Zagreb
FCSB
Fotbal Club FCSB
location Stadion Maksimir
21:00
Ferencvárosi
Ferencvárosi TC
Panathinaikos
Panathinaikos FC
location Groupama Arena (Ferencváros Stadion)
21:00
Nice
OGC Nice
Go Ahead Eagles
Go Ahead Eagles
location Allianz Riviera - Nice Stadium
21:00
Rangers
Rangers FC
Ludogorets
PFC Ludogorets Razgrad
location Ibrox Stadium
21:00
RB Salzburg
FC Red Bull Salzburg
FC Basel
FC Basel
location Red Bull Arena (Salzburg)
21:00
Utrecht
FC Utrecht
Genk
KRC Genk
location Stadion Galgenwaard

RaNgliste

Rank Teams Gespielt Won Drawn Lost Points Win percent For Against Current form
1 LyonOlympique Lyonnais 6 5 0 1 15 0.833 13 3 WWLWW
2 MidtjyllandFC Midtjylland 6 5 0 1 15 0.833 13 5 WWWLW
3 Aston VillaAston Villa 6 5 0 1 15 0.833 10 4 WLWWW
4 BetisReal Betis 6 4 2 0 14 0.833 11 4 WDWWW
5 FreiburgSC Freiburg 6 4 2 0 14 0.833 9 3 DWWDW
6 FerencvárosiFerencvárosi TC 6 4 2 0 14 0.833 11 6 WWWDW
7 BragaSC Braga 6 4 1 1 13 0.750 10 5 WWLDW
8 PortoFC Porto 6 4 1 1 13 0.750 9 5 WLDWW
9 StuttgartVfB Stuttgart 6 4 0 2 12 0.667 12 5 LLWWW
10 RomaAS Roma 6 4 0 2 12 0.667 10 5 LLWWW
11 Nottingham ForestNottingham Forest FC 6 3 2 1 11 0.667 11 6 LWDWW
12 BolognaBologna FC 1909 6 3 2 1 11 0.667 9 5 DWDWW
13 FenerbahçeFenerbahçe SK 6 3 2 1 11 0.667 9 5 WWDDW
14 Viktoria PlzeňFC Viktoria Plzeň 6 2 4 0 10 0.667 6 2 WWDDD
15 PanathinaikosPanathinaikos FC 6 3 1 2 10 0.583 9 7 LLWWD
16 GenkKRC Genk 6 3 1 2 10 0.583 7 6 LDWWL
17 Crvena zvezdaFK Crvena zvezda 6 3 1 2 10 0.583 5 5 LLWWW
18 PAOKPAOK FC 6 2 3 1 9 0.583 13 10 LWWDD
19 CeltaCelta de Vigo 6 3 0 3 9 0.500 12 9 WWWLL
20 LilleLOSC Lille 6 3 0 3 9 0.500 10 7 WLLWL
21 Young BoysBSC Young Boys 6 3 0 3 9 0.500 8 12 WWLLW
22 BrannSK Brann 6 2 2 2 8 0.500 6 7 WWDDL
23 LudogoretsPFC Ludogorets Razgrad 6 2 1 3 7 0.417 11 14 LLLWD
24 CelticCeltic FC 6 2 1 3 7 0.417 7 11 LWLWL
25 Dinamo ZagrebGNK Dinamo Zagreb 6 2 1 3 7 0.417 8 13 WDLLL
26 FC BaselFC Basel 6 2 0 4 6 0.333 8 9 WLWLL
27 FCSBFotbal Club FCSB 6 2 0 4 6 0.333 7 11 LLLLW
28 Go Ahead EaglesGo Ahead Eagles 6 2 0 4 6 0.333 5 11 WWLLL
29 Sturm GrazSK Sturm Graz 6 1 1 4 4 0.250 4 8 WLDLL
30 FeyenoordFeyenoord Rotterdam 6 1 0 5 3 0.167 7 13 LWLLL
31 RB SalzburgFC Red Bull Salzburg 6 1 0 5 3 0.167 5 11 LLWLL
32 UtrechtFC Utrecht 6 0 1 5 1 0.083 3 9 LLDLL
33 RangersRangers FC 6 0 1 5 1 0.083 3 11 LLLDL
34 MalmöMalmö FF 6 0 1 5 1 0.083 3 12 LDLLL
35 Maccabi Tel AvivMaccabi Tel Aviv FC 6 0 1 5 1 0.083 2 18 LLLLL
36 NiceOGC Nice 6 0 0 6 0 0.000 4 13 LLLLL
 
Knockout
 
Knockout Play-off
 
Eliminate